<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simFlight.COM Flight Simulation News Source &#187; LTOPS</title>
	<atom:link href="http://simflight.com/tags/ltops/feed/" rel="self" type="application/rss+xml" />
	<link>http://simflight.com</link>
	<description>Flight Simulation News Source</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>767 Long Haul And ETOPS Guide</title>
		<link>http://simflight.com/2009/07/03/767-long-haul-and-etops-guide/</link>
		<comments>http://simflight.com/2009/07/03/767-long-haul-and-etops-guide/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:42:14 +0000</pubDate>
		<dc:creator>francois</dc:creator>
				<category><![CDATA[FS2004]]></category>
		<category><![CDATA[FSX]]></category>
		<category><![CDATA[simMarket]]></category>
		<category><![CDATA[767]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[LTOPS]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://simflight.com/?p=6446</guid>
		<description><![CDATA[LROPS have released another one of their pdf files, aimed at helping budding virtual pilots. They say about their &#8216;767 Long Haul and ETOPS Guide&#8217; &#8220;&#8230;.. The latest creation from LROPS is this 70 page mini-book, explaining everything 75/767 specific about ETOPS, RVSM and the NAT region provided in the context of a transatlantic flight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://simflight.com/wp-content/uploads/2009/07/LROPS-767LongHaulAndETOPSGuide100x100.png" title="LROPS-767LongHaulAndETOPSGuide100x100" rel="lightbox[6446]"><img class="alignright size-full wp-image-6447" title="LROPS-767LongHaulAndETOPSGuide100x100" src="http://simflight.com/wp-content/uploads/2009/07/LROPS-767LongHaulAndETOPSGuide100x100.png" alt="LROPS-767LongHaulAndETOPSGuide100x100" width="100" height="100" /></a>LROPS have released another one of their pdf files, aimed at helping budding virtual pilots. They say about their &#8216;767 Long Haul and ETOPS Guide&#8217; &#8220;&#8230;.. The latest creation from LROPS is this 70 page mini-book, explaining everything 75/767 specific about ETOPS, RVSM and the NAT region provided in the context of a transatlantic flight from Kennedy to London Heathrow.</p>
<p>This guide is ideal for any simulation enthusiast irrespective of your knowledge level. If you are a beginner, this guide will give you a firm understanding of how a real flight crew would operate a transatlantic flight and provide you with checklists, reference material and instruction on how to conduct the flight yourself&#8230;.&#8221;.<br />
Get it<a href="http://secure.simmarket.com/lrops-the-767-long-haul-and-etops-guide.phtml" target="_blank"><em><strong> here at simMarket</strong></em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simflight.com/2009/07/03/767-long-haul-and-etops-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
